June Sweater

Sale price$225.00
Size: S
Size Guide

 

SWIM Tops
SIZE BUST SIZE CUP SIZE
XS 32 — 33 ½ 34A / 32B / 30C
S 34 — 35 ½ 36A / 34B / 32C
M 36 ½ — 38 38A / 36B / 34C / 32D
L 39 — 41 38B / 36C / 34D / 34DD
XL 42 — 44 40B / 38C / 36D / 36DD
SWIM Bottoms
SIZE PANT SIZE HIPS
XS 0 — 2 34 ½ — 36
S 4 — 6 36 ½ — 38 ½
M 8 — 10 39 ½ — 41
L 12 — 14 42 — 44
XL 16 — 18 45 — 47
One-Piece SWIMSUITS
SIZE BUST WAIST HIPS
XS 32 — 33 ½ 24 ½ — 26 34 ½ — 36
S 34 — 35 ½ 26 ½ — 28 36 ½ — 38 ½
M 36 ½ — 38 29 — 30 ½ 39 ½ — 41
L 39 — 41 31 ½ — 33 ½ 42 — 44
XL 42 — 44 35 ½ — 38 ½ 45 — 47
SPORTS BRAS & TANKS
SIZE BUST SIZE CUP SIZE
XS 32 — 33 ½ 34A / 32B / 30C
S 34 — 35 ½ 36A / 34B / 32C
M 36 ½ — 38 38A / 36B / 34C / 32D
L 39 — 41 38B / 36C / 34D / 34DD
XL 42 — 44 40B / 38C / 36D / 36DD
LEGGINGS & SHORTS
SIZE WAIST STANDARD INSEAM HIPS
XS 24 ½ — 26 26 ½ 34 ½ — 36
S 26 ½ — 28 26 ½ 36 ½ — 38 ½
M 29 — 30 ½ 26 ½ 39 ½ — 41
L 31 ½ — 33 ½ 26 ½ 42 — 44
XL 35 ½ — 38 ½ 26 ½ 45 — 47
CATSUITS & ROMPERS
SIZE BUST WAIST HIPS
XS 32 — 33 ½ 24 ½ — 26 34 ½ — 36
S 34 — 35 ½ 26 ½ — 28 36 ½ — 38 ½
M 36 ½ — 38 29 — 30 ½ 39 ½ — 41
L 39 — 41 31 ½ — 33 ½ 42 — 44
XL 42 — 44 35 ½ — 38 ½ 45 — 47
Color: Black

The June Pullover is constructed from the softest wool and recycled cashmere blend. Featuring contrasting ivory detail around the ribbed cuffs, and collar. The custom GIGI C gold half zipper adds to the beauty of this snug sweater. Teardrop cutout detailing down from shoulder to wrist. Mix and Match with the black or ivory Alice Jogger or Aubrie Wide Leg Pant to finish off this charming look.   

  • Ribbed knit hem, collar, and cuffs
  • Half zipper
  • Loose fit
  • Hand Wash or Dry Clean Only. Do Not Machine Wash. Do Not Bleach. Dry Flat, Do Not Tumble Dry. Iron at Cool Setting. 
  • 80% Mercerized Wool 20% Recycled Cashmere
    Size & Fit
    Black Cashmere Lounge Half Zip Sweater

    June Sweater

     

    SWIM Tops
    SIZE BUST SIZE CUP SIZE
    XS 32 — 33 ½ 34A / 32B / 30C
    S 34 — 35 ½ 36A / 34B / 32C
    M 36 ½ — 38 38A / 36B / 34C / 32D
    L 39 — 41 38B / 36C / 34D / 34DD
    XL 42 — 44 40B / 38C / 36D / 36DD
    SWIM Bottoms
    SIZE PANT SIZE HIPS
    XS 0 — 2 34 ½ — 36
    S 4 — 6 36 ½ — 38 ½
    M 8 — 10 39 ½ — 41
    L 12 — 14 42 — 44
    XL 16 — 18 45 — 47
    One-Piece SWIMSUITS
    SIZE BUST WAIST HIPS
    XS 32 — 33 ½ 24 ½ — 26 34 ½ — 36
    S 34 — 35 ½ 26 ½ — 28 36 ½ — 38 ½
    M 36 ½ — 38 29 — 30 ½ 39 ½ — 41
    L 39 — 41 31 ½ — 33 ½ 42 — 44
    XL 42 — 44 35 ½ — 38 ½ 45 — 47
    SPORTS BRAS & TANKS
    SIZE BUST SIZE CUP SIZE
    XS 32 — 33 ½ 34A / 32B / 30C
    S 34 — 35 ½ 36A / 34B / 32C
    M 36 ½ — 38 38A / 36B / 34C / 32D
    L 39 — 41 38B / 36C / 34D / 34DD
    XL 42 — 44 40B / 38C / 36D / 36DD
    LEGGINGS & SHORTS
    SIZE WAIST STANDARD INSEAM HIPS
    XS 24 ½ — 26 26 ½ 34 ½ — 36
    S 26 ½ — 28 26 ½ 36 ½ — 38 ½
    M 29 — 30 ½ 26 ½ 39 ½ — 41
    L 31 ½ — 33 ½ 26 ½ 42 — 44
    XL 35 ½ — 38 ½ 26 ½ 45 — 47
    CATSUITS & ROMPERS
    SIZE BUST WAIST HIPS
    XS 32 — 33 ½ 24 ½ — 26 34 ½ — 36
    S 34 — 35 ½ 26 ½ — 28 36 ½ — 38 ½
    M 36 ½ — 38 29 — 30 ½ 39 ½ — 41
    L 39 — 41 31 ½ — 33 ½ 42 — 44
    XL 42 — 44 35 ½ — 38 ½ 45 — 47